1:15 AM ANDRE HEATH
A magnitude 7.1 earthquake has struck the Gulf of California on Thursday, April 12, 2012 at 07:15:48 UTC. The quake was located at 28.790°N, 113.142°W and had a depth of 10.3 km (6.4 miles).

The epicentre was 134 km (83 miles) northeast (48°) from Guerrero Negro, Baja California Sur, Mexico; 162 km (101 miles) west (268°) from La Doce, Sonora, Mexico; 180 km (112 miles) northwest (334°) from Santa Rosalia, Baja Calif. Sur, Mexico; 214 km (133 miles) west (262°) from Hermosillo, Sonora, Mexico; and 557 km (346 miles) SE (137°) from Tijuana, Baja California, Mexico.
The United States Geological Survey (USGS) has since downgraded the magnitude to 6.9.
NOAA's West Coast and Alaska Tsunami Warning Center indicated that based on the earthquake magnitude, location and historic tsunami records, a damaging tsunami IS NOT expected along the California, Oregon, Washington, British Columbia, and Alaska coasts. NO tsunami warning, watch or advisory is in effect for these areas.
This earthquake, comes against the background of a 6.2 magnitude earthquake in the same region, several minutes earlier at 07:06:01 UTC. This quake was located at 28.841°N, 113.072°W with a depth of 10.1 km (6.3 miles). The epicentre was 142 km (88 miles) northeast of Guerrero Negro, Baja Calif. Sur, Mexico; 182 km (113 miles) northwest of Santa Rosalia, Baja Calif. Sur, Mexico; 207 km (128 miles) west of Hermosillo, Sonora, Mexico; and 519 km (322 miles) south of Phoenix, Arizona.
In the space of just one day, we have witnessed, a 8.7 and 8.2 off the west coast of northern Sumatra, a 6.0 in the North Indian Ocean, a 7.0 in Michoacan, Mexico and now a 7.1 and 6.2 in the Gulf of California. This escalation in the seismic disturbance across the globe can only be described as monumental.
12-APR-2012 08:56:29 | 37.48 | 72.01 | 4.1 | 163.4 | TAJIKISTAN |
DATE and TIME (UTC) | LAT-ITUDE | LONG-ITUDE | MAG-NITUDE | DEPTH km | REGION |
12-APR-2012 07:57:32 | 28.51 | -112.95 | 4.3 | 10.0 | GULF OF CALIFORNIA |
12-APR-2012 07:15:48 | 28.79 | -113.14 | 6.9 | 10.3 | BAJA CALIFORNIA, MEXICO |
12-APR-2012 07:06:01 | 28.84 | -113.07 | 6.2 | 10.1 | BAJA CALIFORNIA, MEXICO |
12-APR-2012 06:48:38 | 28.80 | -113.05 | 4.9 | 9.8 | BAJA CALIFORNIA, MEXICO |
12-APR-2012 03:29:22 | 37.81 | -112.10 | 4.8 | 0.8 | UTAH |
DATE and TIME (UTC) | LAT-ITUDE | LONG-ITUDE | MAG-NITUDE | DEPTH km | REGION |
12-APR-2012 09:15:18 | 1.11 | 92.03 | 4.7 | 27.5 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 07:43:48 | 2.97 | 92.74 | 5.1 | 30.4 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 07:34:57 | 3.40 | 89.82 | 5.2 | 15.8 | NORTH INDIAN OCEAN |
12-APR-2012 07:01:46 | 1.96 | 93.93 | 5.0 | 26.9 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 06:47:36 | 2.90 | 89.46 | 4.8 | 14.7 | NORTH INDIAN OCEAN |
12-APR-2012 05:48:24 | 1.80 | 89.55 | 4.9 | 15.1 | NORTH INDIAN OCEAN |
12-APR-2012 02:54:44 | 1.22 | 91.77 | 5.0 | 14.8 | NORTH INDIAN OCEAN |
12-APR-2012 02:42:43 | 3.53 | 92.69 | 4.8 | 27.7 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 00:50:36 | 2.56 | 92.30 | 4.7 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 00:30:02 | 4.45 | 92.86 | 4.7 | 29.2 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 23:56:33 | 1.80 | 89.67 | 6.0 | 13.9 | NORTH INDIAN OCEAN |
11-APR-2012 23:18:50 | 3.09 | 92.84 | 4.6 | 10.2 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 22:51:58 | 2.90 | 89.60 | 5.8 | 14.7 | NORTH INDIAN OCEAN |
11-APR-2012 22:35:34 | 2.49 | 90.19 | 5.1 | 14.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 22:15:26 | 0.51 | 92.44 | 5.3 | 13.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 21:36:08 | 1.83 | 90.95 | 5.0 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 21:02:47 | 0.71 | 92.28 | 4.7 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 19:04:19 | 1.20 | 92.09 | 5.5 | 10.3 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 16:04:23 | 3.43 | 92.86 | 5.1 | 10.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:46:52 | 2.99 | 92.25 | 5.1 | 21.6 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:09:26 | 2.97 | 90.06 | 5.1 | 13.1 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:54:29 | 1.34 | 91.84 | 5.3 | 11.9 | NORTH INDIAN OCEAN |
11-APR-2012 14:34:18 | 1.50 | 90.89 | 5.3 | 14.4 | NORTH INDIAN OCEAN |
11-APR-2012 14:26:27 | 2.29 | 92.39 | 5.0 | 9.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:18:44 | 2.57 | 92.30 | 5.0 | 10.3 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:08:40 | 1.15 | 92.16 | 5.8 | 9.6 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:58:06 | 1.49 | 90.89 | 5.5 | 13.7 | NORTH INDIAN OCEAN |
11-APR-2012 13:42:40 | 2.15 | 93.57 | 5.3 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:39:55 | 0.60 | 91.89 | 4.6 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 13:32:34 | 1.91 | 89.58 | 4.6 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 13:19:37 | 2.35 | 90.30 | 4.9 | 20.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:15:28 | 4.61 | 90.76 | 5.1 | 5.3 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:10:06 | 0.89 | 92.38 | 4.5 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 12:37:48 | 2.53 | 92.60 | 5.1 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 12:21:58 | 3.14 | 92.77 | 5.1 | 9.9 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 12:10:53 | 1.39 | 92.64 | 5.2 | 10.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 11:53:36 | 2.93 | 89.53 | 6.4 | 14.9 | NORTH INDIAN OCEAN |
11-APR-2012 11:52:29 | 0.99 | 91.94 | 5.3 | 14.9 | NORTH INDIAN OCEAN |
11-APR-2012 11:34:02 | 0.74 | 92.87 | 5.5 | 15.5 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:43:09 | 0.77 | 92.45 | 8.3 | 16.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:36:54 | 1.07 | 91.94 | 5.4 | 15.5 | NORTH INDIAN OCEAN |
11-APR-2012 10:21:15 | 2.83 | 92.48 | 5.3 | 14.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:08:30 | 2.65 | 90.08 | 5.8 | 16.1 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:01:20 | 2.50 | 90.37 | 5.3 | 20.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 09:51:41 | 2.51 | 90.32 | 5.3 | 20.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 09:27:56 | 1.28 | 91.73 | 6.0 | 9.8 | NORTH INDIAN OCEAN |
11-APR-2012 08:38:37 | 2.31 | 93.06 | 8.6 | 22.9 | OFF W COAST OF NORTHERN SUMATERA |
April 12, 2012 Thursday 3.5 EQ {swarms}
Location: 33.458N, 116.477W
Region: SOUTHERN CALIFORNIA
13 Miles ESE from Anza, California
16 Miles NNW from Borreto Springs, California
26 Miles S from Palm Springs, California
[3.7 Miles Deep]
USGS
12-APR-2012 02:29:41 | 42.00 | -65.99 | 4.8 | 15.8 | NORTH ATLANTIC OCEAN |
See Dutchsinse Video of yesterday, April 11, 2012:
Sources:
Survive Anything - Disasters - Economy Collapse - Mobs, Etc.
PROTECT YOUR FAMILY!
37 Food Items that will be SOLD OUT after Crisis:
Prepare!
NASA knows some things. 2012 Survival Guide
How to survive the Coming Food Crisis Click Here
SEW? Get FREE SHIPPING on orders $35+ from Fabric.com
AquaPonics Grow Vegetables without Dirt.
NWO Vision Report Watch
The Anti-Christ Identity? Can we know it now?
2012 - The Untold Story Click Here
Ping your blogAnd Chomp it www.Hypersmash.com
No comments:
Post a Comment