Not listed yet today, April 16 at time of this posting:
5.5 and 4.7 Mag Methoni, Greece
DATE and TIME (UTC) | LAT-ITUDE | LONG-ITUDE | MAG-NITUDE | DEPTH km | REGION |
16-APR-2012 08:12:00 | 35.56 | -96.76 | 5.0 | 5.0 | OKLAHOMA |
14-APR-2012 07:35:58 | 35.06 | -96.02 | 4.5 | 5.0 | OKLAHOMA |
12-APR-2012 12:10:04 | 35.50 | -96.77 | 4.3 | 4.9 | OKLAHOMA |
03-APR-2012 07:34:00 | 34.64 | -95.88 | 4.1 | 5.0 | OKLAHOMA |
16-APR-2012 03:27:42 | 24.09 | -108.81 | 5.0 | 10.3 | GULF OF CALIFORNIA |
16-APR-2012 10:10:48 | 39.07 | 29.00 | 4.5 | 9.4 | TURKEY |
16-APR-2012 07:37:29 | -6.82 | 105.32 | 4.8 | 36.7 | SUNDA STRAIT |
15-APR-2012 18:22:10 | -6.78 | 105.32 | 4.5 | 60.0 | SUNDA STRAIT |
14-APR-2012 19:26:41 | -6.86 | 105.37 | 5.9 | 47.9 | SUNDA STRAIT |
NOTE BELOW. THEY ARE BUILDING UP IN FIJI AREA --GETTING CLOSER TOGETHER IN TIME, AND STRONGER MAGS:
16-APR-2012 05:48:09 | -23.98 | -179.88 | 5.9 | 521.8 | SOUTH OF FIJI ISLANDS |
15-APR-2012 14:05:12 | -24.41 | -179.99 | 4.6 | 518.0 | SOUTH OF FIJI ISLANDS |
14-APR-2012 06:23:25 | -20.64 | -178.69 | 4.5 | 605.5 | FIJI ISLANDS REGION |
13-APR-2012 16:42:34 | -20.46 | -177.53 | 4.8 | 488.6 | FIJI ISLANDS REGION |
11-APR-2012 23:28:43 | -20.36 | -177.71 | 4.6 | 535.7 | FIJI ISLANDS REGION |
16-APR-2012 02:17:52 | -2.63 | 121.75 | 5.8 | 22.5 | SULAWESI, INDONESIA |
15-APR-2012 08:14:36 | -3.12 | 129.70 | 4.3 | 52.9 | SERAM, INDONESIA |
ONGOING! |
|
|
|
|
16-APR-2012 09:46:26 | 0.83 | 92.43 | 5.6 | 14.7 | OFF W COAST OF NORTHERN SUMATERA |
15-APR-2012 22:27:23 | 3.00 | 92.77 | 4.4 | 30.7 | OFF W COAST OF NORTHERN SUMATERA |
15-APR-2012 13:57:41 | 1.88 | 90.90 | 4.9 | 10.0 | NORTH INDIAN OCEAN |
15-APR-2012 12:30:59 | 1.22 | 91.39 | 4.5 | 14.5 | NORTH INDIAN OCEAN |
15-APR-2012 12:15:55 | 1.95 | 92.99 | 4.4 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
15-APR-2012 10:20:59 | 2.49 | 89.89 | 4.5 | 10.0 | NORTH INDIAN OCEAN |
15-APR-2012 05:57:38 | 2.55 | 90.28 | 6.1 | 15.2 | OFF W COAST OF NORTHERN SUMATERA |
15-APR-2012 02:44:51 | 2.98 | 92.84 | 4.2 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 22:06:06 | 2.06 | 93.54 | 4.5 | 30.6 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 21:34:12 | 0.77 | 92.65 | 4.4 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 21:10:38 | 2.87 | 94.16 | 4.9 | 35.1 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 20:35:21 | 3.86 | 92.58 | 4.5 | 26.9 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 18:11:16 | 3.44 | 92.80 | 4.4 | 27.2 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 16:56:54 | 2.55 | 91.78 | 4.3 | 14.6 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 15:21:55 | 0.28 | 92.13 | 5.3 | 14.7 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 12:18:26 | 2.61 | 90.36 | 5.1 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 10:08:46 | 3.80 | 89.95 | 4.6 | 10.0 | NORTH INDIAN OCEAN |
14-APR-2012 09:34:04 | 3.36 | 92.82 | 4.0 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 08:15:56 | 3.47 | 92.76 | 4.6 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 07:33:13 | 1.37 | 91.03 | 4.8 | 18.0 | NORTH INDIAN OCEAN |
14-APR-2012 05:23:23 | 2.71 | 93.71 | 4.4 | 2.5 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 04:03:47 | 2.29 | 90.33 | 4.4 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 02:49:15 | 2.64 | 90.06 | 4.5 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 02:03:56 | 0.49 | 92.25 | 4.5 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
14-APR-2012 00:46:25 | 1.74 | 99.00 | 4.4 | 39.5 | NORTHERN SUMATERA, INDONESIA |
14-APR-2012 00:29:21 | -0.43 | 92.13 | 4.3 | 10.0 | SOUTHWEST OF SUMATERA, INDONESIA |
13-APR-2012 20:00:30 | 3.78 | 92.64 | 4.6 | 11.1 | OFF W COAST OF NORTHERN SUMATERA |
13-APR-2012 19:52:06 | 1.60 | 91.25 | 4.7 | 16.3 | NORTH INDIAN OCEAN |
13-APR-2012 18:12:11 | 1.91 | 93.96 | 4.0 | 11.5 | OFF W COAST OF NORTHERN SUMATERA |
13-APR-2012 15:33:32 | 0.99 | 91.84 | 4.4 | 14.8 | NORTH INDIAN OCEAN |
13-APR-2012 12:48:12 | 3.42 | 89.94 | 4.8 | 15.4 | NORTH INDIAN OCEAN |
13-APR-2012 12:03:51 | 2.25 | 92.49 | 4.6 | 30.8 | OFF W COAST OF NORTHERN SUMATERA |
13-APR-2012 11:43:49 | 1.13 | 91.89 | 4.7 | 11.1 | NORTH INDIAN OCEAN |
13-APR-2012 05:31:45 | 2.67 | 89.71 | 5.0 | 10.9 | NORTH INDIAN OCEAN |
13-APR-2012 05:08:13 | 1.22 | 91.59 | 4.8 | 20.9 | NORTH INDIAN OCEAN |
13-APR-2012 04:49:47 | 1.55 | 91.04 | 4.7 | 4.5 | NORTH INDIAN OCEAN |
13-APR-2012 03:38:39 | 2.63 | 90.09 | 4.7 | 24.4 | OFF W COAST OF NORTHERN SUMATERA |
13-APR-2012 03:17:19 | 1.04 | 91.82 | 4.8 | 10.0 | NORTH INDIAN OCEAN |
12-APR-2012 22:37:14 | 3.72 | 92.67 | 4.4 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 21:42:20 | 1.12 | 92.84 | 4.8 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 20:21:52 | 3.78 | 92.79 | 5.3 | 9.2 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 15:07:33 | 3.45 | 92.72 | 4.8 | 10.7 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 14:46:28 | 3.29 | 93.73 | 5.0 | 27.8 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 14:31:37 | 4.19 | 92.55 | 4.7 | 29.7 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 13:09:48 | 2.41 | 93.42 | 5.3 | 30.4 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 12:19:40 | 2.09 | 93.60 | 4.8 | 29.5 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 10:59:52 | 1.23 | 92.13 | 4.7 | 10.1 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 10:18:59 | 2.73 | 92.52 | 4.7 | 30.2 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 09:15:18 | 1.11 | 92.03 | 4.7 | 27.5 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 07:43:48 | 2.97 | 92.74 | 5.1 | 30.4 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 07:34:57 | 3.40 | 89.82 | 5.2 | 15.8 | NORTH INDIAN OCEAN |
12-APR-2012 07:01:46 | 1.96 | 93.93 | 5.0 | 26.9 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 06:47:35 | 2.85 | 89.44 | 4.5 | 10.0 | NORTH INDIAN OCEAN |
12-APR-2012 05:48:24 | 1.83 | 89.46 | 4.7 | 10.0 | NORTH INDIAN OCEAN |
12-APR-2012 02:54:44 | 1.22 | 91.77 | 5.0 | 14.8 | NORTH INDIAN OCEAN |
12-APR-2012 02:42:43 | 3.53 | 92.69 | 4.8 | 27.7 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 00:50:36 | 2.56 | 92.30 | 4.7 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
12-APR-2012 00:30:02 | 4.45 | 92.86 | 4.7 | 29.2 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 23:56:33 | 1.80 | 89.67 | 6.0 | 13.9 | NORTH INDIAN OCEAN |
11-APR-2012 23:18:50 | 3.09 | 92.84 | 4.6 | 10.2 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 22:51:58 | 2.90 | 89.60 | 5.8 | 14.7 | NORTH INDIAN OCEAN |
11-APR-2012 22:35:34 | 2.49 | 90.19 | 5.1 | 14.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 22:15:26 | 0.51 | 92.44 | 5.3 | 13.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 21:36:08 | 1.83 | 90.95 | 5.0 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 21:02:47 | 0.71 | 92.28 | 4.7 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 19:04:19 | 1.20 | 92.09 | 5.5 | 10.3 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 16:58:08 | 2.62 | 90.21 | 4.9 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 16:49:55 | 0.43 | 92.27 | 4.7 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 16:31:18 | 3.31 | 92.92 | 4.6 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 16:13:35 | 0.82 | 92.64 | 4.8 | 4.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 16:04:24 | 3.39 | 92.87 | 5.1 | 17.6 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:57:15 | 2.10 | 92.36 | 4.7 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:46:51 | 2.92 | 92.17 | 5.1 | 15.6 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:41:38 | 0.91 | 92.37 | 4.8 | 20.6 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:37:16 | 2.54 | 91.90 | 4.8 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:09:26 | 2.99 | 90.11 | 5.1 | 18.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 15:06:39 | 1.35 | 92.38 | 5.0 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:54:28 | 1.22 | 91.87 | 5.3 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 14:49:03 | 1.91 | 94.17 | 4.7 | 14.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:34:17 | 1.48 | 90.83 | 5.3 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 14:26:28 | 2.21 | 92.39 | 4.8 | 19.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:20:57 | 2.88 | 89.98 | 5.1 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 14:18:44 | 2.61 | 92.30 | 5.0 | 4.5 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:08:41 | 1.11 | 92.12 | 6.1 | 17.3 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 14:05:12 | 1.67 | 89.60 | 4.8 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 13:58:04 | 1.48 | 90.85 | 6.1 | 7.1 | NORTH INDIAN OCEAN |
11-APR-2012 13:42:40 | 2.15 | 93.57 | 5.3 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:39:55 | 0.60 | 91.89 | 4.6 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 13:32:34 | 1.91 | 89.58 | 4.6 | 10.0 | NORTH INDIAN OCEAN |
11-APR-2012 13:19:37 | 2.35 | 90.30 | 4.9 | 20.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:15:28 | 4.61 | 90.76 | 5.1 | 5.3 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 13:10:06 | 0.89 | 92.38 | 4.5 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 12:37:48 | 2.53 | 92.60 | 5.1 | 10.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 12:21:58 | 3.14 | 92.77 | 5.1 | 9.9 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 12:10:53 | 1.39 | 92.64 | 5.2 | 10.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 11:53:36 | 2.93 | 89.53 | 6.4 | 14.9 | NORTH INDIAN OCEAN |
11-APR-2012 11:52:29 | 0.99 | 91.94 | 5.3 | 14.9 | NORTH INDIAN OCEAN |
11-APR-2012 11:34:02 | 0.74 | 92.87 | 5.5 | 15.5 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:43:10 | 0.80 | 92.46 | 8.3 | 23.4 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:36:54 | 1.07 | 91.94 | 5.4 | 15.5 | NORTH INDIAN OCEAN |
11-APR-2012 10:21:15 | 2.83 | 92.48 | 5.3 | 14.8 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:08:30 | 2.65 | 90.08 | 5.8 | 16.1 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 10:01:20 | 2.50 | 90.37 | 5.3 | 20.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 09:51:41 | 2.51 | 90.32 | 5.3 | 20.0 | OFF W COAST OF NORTHERN SUMATERA |
11-APR-2012 09:27:56 | 1.28 | 91.73 | 6.0 | 9.8 | NORTH INDIAN OCEAN |
11-APR-2012 08:38:37 | 2.31 | 93.06 | 8.6 | 22.9 | OFF W COAST OF NORTHERN SUMATERA |
08-APR-2012 15:11:48 | 5.06 | 94.17 | 4.5 | 47.6 | NORTHERN SUMATERA, INDONESIA |
08-APR-2012 15:03:31 | 4.84 | 94.14 | 4.3 | 73.0 | OFF W COAST OF NORTHERN SUMATERA |
06-APR-2012 19:24:14 | -3.37 | 100.43 | 5.5 | 19.0 | SOUTHERN SUMATERA, INDONESIA |
06-APR-2012 06:28:40 | 2.01 | 97.88 | 4.9 | 59.1 | NORTHERN SUMATERA, INDONESIA |
05-APR-2012 14:19:31 | 1.46 | 97.12 | 4.5 | 46.1 | NORTHERN SUMATERA, INDONESIA |
03-APR-2012 18:07:03 | 4.89 | 96.16 | 4.4 | 44.1 | NORTHERN SUMATERA, INDONESIA |
112 database rows displayed.
The USGS reported the following earthquakes worldwide as of April 13, three days from the time of this Global Rumblings blog: (partial list) - M 6.9, Santa Isabel, MexicoThursday, April 12, 2012 07:15:48 UTC
- M 6.5, Arteaga, MexicoWednesday, April 11, 2012 22:55:10 UTC
- M 8.2, off the west coast of northern SumatraWednesday, April 11, 2012 10:43:09 UTC
- M 8.6, off the west coast of northern SumatraWednesday, April 11, 2012 08:38:37 UTC
- M 4.1, Coalgate, OklahomaTuesday, April 03, 2012 07:34:00 UTC
- M 6.0, Cuajinicuilapa, MexicoMonday, April 02, 2012 17:36:42 UTC
- M 6.1, Miyako, JapanTuesday, March 27, 2012 11:00:43 UTC
- M 7.1, Talca, ChileSunday, March 25, 2012 22:37:06 UTC
- M 4.9, Pepeekeo, HawaiiSaturday, March 24, 2012 20:47:15 UTC
- M 5.1, Lampa, ChileSaturday, March 24, 2012 07:28:33 UTC
- M 6.6, Kainantu, Papua New GuineaWednesday, March 21, 2012 22:15:05 UTC
- M 7.4, Putla de Guerrero, MexicoTuesday, March 20, 2012 18:02:47 UTC
Contributing sources:
|
|
No comments:
Post a Comment