S
As of 7:00pm Eastern Standard Time:
17-APR-2012 06:14:38 43.17 -126.44 4.2 10.0 OFF COAST OF OREGON
17-APR-2012 04:03:17 -32.63 -71.62 5.1 36.6 NEAR COAST OF CENTRAL CHILE
17-APR-2012 03:50:16 -32.70 -71.48 6.7 37.0 NEAR COAST OF CENTRAL CHILE
17-APR-2012 04:25:02 38.35 142.21 4.9 40.0 NEAR EAST COAST OF HONSHU, JAPAN
17-APR-2012 07:13:52 -5.49 147.09 6.5 232.3 EASTERN NEW GUINEA REG., P.N.G.
17-APR-2012 06:07:34 -15.59 -173.09 4.7 10.0 TONGA ISLANDS
17-APR-2012 08:51:26 -31.79 -177.29 5.6 15.1 KERMADEC ISLANDS REGION
ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
17-APR-2012 07:58:16 3.80 92.73 4.9 10.0 OFF W COAST OF NORTHERN SUMATERA
17-APR-2012 03:24:24 5.36 94.63 5.0 41.7 NORTHERN SUMATERA, INDONESIA
ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
17-APR-2012 01:41:26 -20.01 67.84 4.9 10.2 MID-INDIAN RIDGE
17-APR-2012 02:01:27 -0.99 36.75 4.6 10.0 KENYA
7277 earthquakes in the past 30 days, not all listed.
4.6 Severo-Kuril'sk, Russia 2012-04-17 10:49:22 49.850°N 155.768°E 63.6
3.3 San Juan, Puerto Rico 2012-04-17 09:46:37 19.642°N 66.207°W 40.0
2.5 Talkeetna, Alaska 2012-04-17 09:22:20 62.587°N 151.005°W 89.8
3.9 San Juan, Puerto Rico 2012-04-17 09:03:19 19.775°N 66.197°W 73.0
5.6 L'esperance Rock, New Zealand 2012-04-17 08:51:26 31.785°S 177.286°W 15.1
2.6 Vieques, Puerto Rico 2012-04-17 08:24:53 18.067°N 65.333°W 6.6
4.8 Off The West Coast Of Northern Sumatra 2012-04-17 07:58:18 3.792°N 92.764°E 27.8
2.6 Redoubt Volcano, Alaska 2012-04-17 07:32:02 60.144°N 152.477°W 78.1
6.8 Lae, Papua New Guinea 2012-04-17 07:13:50 5.474°S 147.097°E 208.2
2.5 Road Town, British Virgin Islands 2012-04-17 06:20:17 19.155°N 64.647°W 16.0
3.2 Bandon, Oregon 2012-04-17 06:14:38 43.167°N 126.442°W 10.0
4.7 Hihifo, Tonga 2012-04-17 06:07:34 15.586°S 173.089°W 10.0
2.5 King Salmon, Alaska 2012-04-17 05:19:22 58.236°N 155.217°W 2.9
4.9 Ishinomaki, Japan 2012-04-17 04:25:02 38.350°N 142.212°E 40.0
5.1 Hacienda La Calera, Chile 2012-04-17 04:03:17 32.630°S 71.620°W 36.6
6.7 Hacienda La Calera, Chile 2012-04-17 03:50:16 32.701°S 71.484°W 37.0
3.7 Nikolski, Alaska 2012-04-17 03:43:43 52.815°N 169.370°W 1.0
5.1 Banda Aceh, Indonesia 2012-04-17 03:24:24 5.362°N 94.626°E 41.7
4.6 Limuru, Kenya 2012-04-17 02:01:27 0.985°S 36.747°E 10.0
4.9 Mid-Indian Ridge 2012-04-17 01:41:26 20.012°S 67.836°E 10.2
3.4 Shafter, California 2012-04-17 00:12:03 35.466°N 119.348°W 24.8
Apr 16, 2012
DATE and TIME (UTC), LAT-ITUDE, LONG-ITUDE, MAG-NITUDE, DEPTH km, REGION. 16-APR-2012 08:12:00, 35.56, -96.76, 5.0, 5.0, OKLAHOMA. 14-APR-2012 07:35:58, 35.06, -96.02, 4.5, 5.0, OKLAHOMA. 12-APR-2012 ...
No comments:
Post a Comment