As of 5:15pm Eastern Standard Time:
31-OCT-2011 04:45:43 | -23.41 | -115.01 | 5.1 | 10.0 | SOUTHERN EAST PACIFIC RISE |
31-OCT-2011 07:16:21 | 52.41 | 177.91 | 5.8 | 152.9 | RAT ISLANDS, ALEUTIAN ISLANDS |
31-OCT-2011 14:09:26 | 39.87 | 143.63 | 4.6 | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
31-OCT-2011 06:54:43 | 45.77 | 150.00 | 4.8 | 43.1 | KURIL ISLANDS |
31-OCT-2011 01:31:40 | 35.80 | 140.30 | 4.7 | 65.1 | NEAR EAST COAST OF HONSHU, JAPAN |
31-OCT-2011 04:48:44 | -8.22 | 106.77 | 4.8 | 29.7 | SOUTH OF JAWA, INDONESIA |
31-OCT-2011 01:22:05 | 12.42 | 48.07 | 5.0 | 10.0 | EASTERN GULF OF ADEN |
31-OCT-2011 02:11:49 | 36.38 | 70.75 | 4.6 | 202.9 | HINDU KUSH REGION, AFGHANISTAN |
Survive Anything - Disasters - Economy Collapse - Mobs, Etc. Protect your family.
Click Here!
37 Food Items that will be SOLD OUT after Crisis:
Prepare!
Global Rumblings depends heavily upon the the support that you provide by clicking on and purchasing products that are advertised here. Without your support, this site could not sustain itself because it takes time and money to stay on the internet.
NWO Vision Report Watch click here
The Anti-Christ Identity? Can we know it now? Click Here
2012 - The Untold Story Click Here
How to survive the Coming Food Crisis Click Here
SEW? Get FREE SHIPPING on orders $35+ from Fabric.comAquaPonics Grow Vegetables without Dirt.Roy's GhP Anti-Aging: Regain your Strength at any age.
No comments:
Post a Comment