30-OCT-2011 03:23:46 | 25.36 | 122.91 | 5.5 | 226.3 | TAIWAN REGION |
30-OCT-2011 18:53:43 | -25.81 | -70.57 | 5.7 | 31.4 | NEAR COAST OF NORTHERN CHILE |
30-OCT-2011 10:57:58 | -14.36 | -75.95 | 4.8 | 20.6 | NEAR COAST OF PERU |
30-OCT-2011 02:10:46 | -9.38 | -75.37 | 4.9 | 26.3 | CENTRAL PERU |
29-OCT-2011 18:24:41 | 0.13 | -77.40 | 4.3 | 23.8 | COLOMBIA-ECUADOR BORDER REGION |
29-OCT-2011 13:50:49 | -0.13 | -78.37 | 4.0 | 3.0 | ECUADOR |
30-OCT-2011 06:28:50 | 15.41 | -90.31 | 4.4 | 303.9 | GUATEMALA |
30-OCT-2011 03:24:59 | 13.69 | -91.34 | 4.3 | 48.0 | NEAR COAST OF GUATEMALA |
30-OCT-2011 05:48:57 | -17.04 | -178.32 | 4.8 | 550.8 | FIJI ISLANDS REGION |
30-OCT-2011 01:44:25 | -16.35 | -175.53 | 4.4 | 319.5 | TONGA ISLANDS |
30-OCT-2011 15:34:05 | -9.52 | 158.64 | 4.7 | 10.0 | SOLOMON ISLANDS |
29-OCT-2011 07:34:53 | -14.59 | 167.22 | 4.8 | 144.4 | VANUATU ISLANDS |
29-OCT-2011 00:57:20 | -10.63 | 165.01 | 5.0 | 51.4 | SANTA CRUZ ISLANDS |
30-OCT-2011 04:01:27 | -5.49 | 147.27 | 4.6 | 197.0 | EASTERN NEW GUINEA REG., P.N.G. |
30-OCT-2011 02:10:38 | -4.33 | 144.36 | 5.3 | 48.2 | NEAR N COAST OF NEW GUINEA, PNG. |
30-OCT-2011 16:58:41 | 2.62 | 128.70 | 4.7 | 190.2 | HALMAHERA, INDONESIA |
30-OCT-2011 05:09:07 | 5.23 | 125.42 | 4.9 | 214.4 | MINDANAO, PHILIPPINE ISLANDS |
|
|
|
|
|
|
29-OCT-2011 19:51:28 | -0.82 | 122.50 | 4.5 | 25.1 | MINAHASSA PENINSULA, SULAWESI |
29-OCT-2011 07:30:52 | 12.52 | 142.40 | 4.7 | 135.2 | SOUTH OF MARIANA ISLANDS |
30-OCT-2011 11:52:27 | -3.34 | 101.31 | 5.9 | 39.9 | SOUTHERN SUMATERA, INDONESIA |
30-OCT-2011 02:02:16 | 4.89 | 96.12 | 4.7 | 40.3 | NORTHERN SUMATERA, INDONESIA |
29-OCT-2011 21:59:53 | -6.51 | 105.32 | 4.7 | 9.4 | SUNDA STRAIT |
29-OCT-2011 14:13:58 | -2.92 | 100.02 | 4.8 | 26.3 | SOUTHERN SUMATERA, INDONESIA |
AFTERSHOCKS
30-OCT-2011 06:30:04 | 35.31 | 142.80 | 4.5 | 10.0 | OFF EAST COAST OF HONSHU, JAPAN |
30-OCT-2011 05:24:07 | 37.68 | 144.53 | 5.2 | 9.9 | OFF EAST COAST OF HONSHU, JAPAN |
29-OCT-2011 22:16:02 | 36.64 | 142.46 | 4.9 | 33.6 | OFF EAST COAST OF HONSHU, JAPAN |
29-OCT-2011 06:24:45 | 38.23 | 141.87 | 4.9 | 56.8 | NEAR EAST COAST OF HONSHU, JAPAN |
30-OCT-2011 01:55:04 | 38.48 | 43.71 | 4.5 | 5.0 | TURKEY |
29-OCT-2011 22:24:24 | 38.75 | 43.59 | 4.9 | 10.8 | TURKEY |
29-OCT-2011 18:45:51 | 38.53 | 43.28 | 4.4 | 16.9 | TURKEY |
29-OCT-2011 03:52:44 | 38.43 | 43.27 | 4.3 | 5.0 | TURKEY |
Survive Anything - Disasters - Economy Collapse - Mobs, Etc. Protect your family.
Click Here!
37 Food Items that will be SOLD OUT after Crisis:
Prepare!
No comments:
Post a Comment