August 12, 2012 Sunday 6.3 Strong EQ
Location: 35.681N, 82.516E
Region: XINJIANG-XIZANG BORDER REGION, CHINA
175 Miles ESE from Hotan, China
298 Miles ENE from Leh, India
[6.8 Miles Deep]
USGS
EMSC
Thanks to:
Larry Taylor
From_The_Edge
August 12, 2012 10:34am Central
From Sheldon Day...
http://earthquake-report.com/2012/08/11/extremely-dangerous-shallow-earthquake-in-the-greater-tabriz-iran-area/
For these folks living over there, they need NO PROOF of the Apocalypse/Nibiru because it has ALREADY HAPPENED !!!!! THEY ALREADY LIVED THRU IT OR DIED !!!!!! They no longer need to "seek out Amateur Astronomers" to Prove a MAJOR DANGEROUS Quake was going to strike their area !!!!!
For these folks living over there, they need NO PROOF of the Apocalypse/Nibiru because it has ALREADY HAPPENED !!!!! THEY ALREADY LIVED THRU IT OR DIED !!!!!! They no longer need to "seek out Amateur Astronomers" to Prove a MAJOR DANGEROUS Quake was going to strike their area !!!!!
SRC | Location | UTC Date/time | M | D | INFORMATION | |
EMSC | Northwestern Iran | Aug 11 19:52 PM | 4.7 | 46.0 | MAP | I Felt It |
USGS | Northwestern Iran | Aug 11 19:52 PM | 4.7 | 10.0 | MAP | I Felt It |
GEOFON | Northern Mid Atlantic Ridge | Aug 11 17:47 PM | 5.1 | 10.0 | MAP | I Felt It |
USGS | Northern Mid-atlantic Ridge | Aug 11 17:47 PM | 5.3 | 10.3 | MAP | I Felt It |
EMSC | Northern Mid-atlantic Ridge | Aug 11 17:47 PM | 5.3 | 15.0 | MAP | I Felt It |
EMSC | Northwestern Iran | Aug 11 15:43 PM | 4.8 | 10.0 | MAP | I Felt It |
GEOFON | Armenia-azerbaijan-iran Border Reg. | Aug 11 15:43 PM | 4.9 | 10.0 | MAP | I Felt It |
USGS | Northwestern Iran | Aug 11 15:43 PM | 5.0 | 10.0 | MAP | I Felt It |
EMSC | Northwestern Iran | Aug 11 15:21 PM | 4.7 | 10.0 | MAP | I Felt It |
GEOFON | Armenia-azerbaijan-iran Border Reg. | Aug 11 15:21 PM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Northwestern Iran | Aug 11 15:21 PM | 4.7 | 10.0 | MAP | I Felt It |
EMSC | Northwestern Iran | Aug 11 13:14 PM | 4.7 | 5.0 | MAP | I Felt It |
GEOFON | Armenia-azerbaijan-iran Border Reg. | Aug 11 13:14 PM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Northwestern Iran | Aug 11 13:14 PM | 4.8 | 10.0 | MAP | I Felt It |
GEOFON | Armenia-azerbaijan-iran Border Reg. | Aug 11 12:49 PM | 4.7 | 10.0 | MAP | I Felt It |
EMSC | Northwestern Iran | Aug 11 12:49 PM | 4.7 | 2.0 | MAP | I Felt It |
USGS | Northwestern Iran | Aug 11 12:49 PM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Northwestern Iran | Aug 11 12:34 PM | 6.1 | 10.0 | MAP | I Felt It |
Sheldon
Survive Anything - Disasters - Economy Collapse - Mobs, Etc. PROTECT YOUR FAMILY!
37 Food Items that will be SOLD OUT after Crisis:
NASA knows some things. 2012 Survival Guide
Ping your blogAnd Chomp it www.Hypersmash.com
No comments:
Post a Comment