My Zimbio
Top Stories

Thursday, November 16, 2006

Earthquake list

Thanks to Cherokee for this
----- Original Message -----
Sent: Wednesday, November 15, 2006 5:50 PM
Subject: 15-NOV-2006

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
15-NOV-2006 22:07:05 46.53 152.89 5.1 26.6 KURIL ISLANDS
15-NOV-2006 21:35:09 47.70 154.52 5.6 10.0 KURIL ISLANDS
15-NOV-2006 21:31:26 47.62 154.07 5.5 18.2 KURIL ISLANDS
15-NOV-2006 21:22:23 47.34 154.10 6.2 22.9 KURIL ISLANDS
15-NOV-2006 21:02:07 47.34 153.77 5.3 10.0 KURIL ISLANDS
15-NOV-2006 20:25:50 10.79 -62.61 5.0 99.1 NEAR COAST OF VENEZUELA
15-NOV-2006 20:04:23 47.29 155.15 5.3 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 19:41:26 46.29 154.52 5.1 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 19:28:06 47.15 155.05 5.4 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 19:25:26 47.10 154.87 5.6 13.3 KURIL ISLANDS
15-NOV-2006 18:47:05 47.62 155.04 5.3 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 17:25:30 47.18 155.03 5.3 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 16:34:25 47.62 154.46 5.0 10.0 KURIL ISLANDS
15-NOV-2006 16:04:18 48.13 155.07 5.3 10.0 KURIL ISLANDS
15-NOV-2006 15:15:40 46.70 153.03 5.1 10.0 KURIL ISLANDS
15-NOV-2006 14:20:59 47.85 154.00 5.3 39.9 KURIL ISLANDS
15-NOV-2006 13:58:16 46.84 154.95 5.2 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 13:07:15 48.18 155.19 4.8 10.0 KURIL ISLANDS
15-NOV-2006 12:26:18 47.44 154.01 5.7 24.5 KURIL ISLANDS
15-NOV-2006 12:23:08 47.13 152.73 5.0 10.0 KURIL ISLANDS
15-NOV-2006 12:16:44 46.31 154.60 5.9 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 12:15:24 46.46 154.28 5.3 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 12:09:18 47.51 155.26 5.4 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 11:40:57 46.58 154.72 6.3 23.2 EAST OF KURIL ISLANDS
15-NOV-2006 11:34:58 46.68 155.28 6.5 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 11:29:23 46.41 154.49 6.2 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 11:28:43 46.16 154.07 6.0 40.9 EAST OF KURIL ISLANDS
15-NOV-2006 11:24:40 46.62 156.74 5.8 10.0 EAST OF KURIL ISLANDS
15-NOV-2006 11:14:16 46.68 153.22 7.8 27.7 KURIL ISLANDS
15-NOV-2006 10:44:16 -25.12 -112.23 5.1 10.0 EASTER ISLAND REGION
15-NOV-2006 04:43:18 6.58 123.94 5.0 58.0 MINDANAO, PHILIPPINE ISLANDS
15-NOV-2006 04:28:12 21.70 142.99 5.2 106.7 MARIANA ISLANDS REGION
15-NOV-2006 04:11:19 21.76 142.91 4.8 140.7 MARIANA ISLANDS REGION
15-NOV-2006 03:52:27 4.92 127.43 5.5 74.9 TALAUD ISLANDS, INDONESIA
__._,_.___

Jerky Turkey? 
 
Lose Weight Fast
 
Fix your knees with these:
http://RoheR1.agelesslife.com
 
 
 
 
 
 

No comments:

Post a Comment

10 Day Weight Loss Pills

Popular Posts

URGENT - Your LIBERTY at RISK


GET A GROUPON!


Curious about what the future holds? Click here to find out how you can receive a 10 minute psychic reading from Psychic Source.

Calculator-1.com - The Best Free Online CalculatorŠ½

Fine Art - Painting Lessons: Real Art!
What is Bio-Farming? Can anyone do it?
Related Posts Plugin for WordPress, Blogger...

CURRENT MOON
My Zimbio
Top Stories
 
My Zimbio
Top Stories Get 100 FREE Visitors to Your Website!
eXTReMe Tracker
AyurCat for Cat Health Care