| |||||
|
Euro-Med earthquakes | Worldwide earthquakes with M4.0+ |
Last 24h Last 48h Last week Last 2 weeks
Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Last 24h Last 48h Last week Last 2 weeks
Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Earthquake news & highlights | |
|
News | |
|
Information Services | |||||||||
|
Report your experience & observations | |||||
|
|
Last 30 earthquakes worldwide
for details on a given earthquake, click on the event's row
for details on a given earthquake, click on the event's row
Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag. | Region name | ||||
2007-03-15 23:12:34.8 | 46.69 | N | 7.21 | E | 6 | f | ML | 2.4 | SWITZERLAND |
2007-03-15 23:11:14.1 | 50.15 | N | 18.43 | E | 10 | ML | 2.5 | POLAND | |
2007-03-15 22:26:02.0 | 38.70 | N | 22.90 | E | ML | 3.1 | GREECE | ||
2007-03-15 21:45:50.1 | 35.36 | N | 3.92 | W | 125 | ML | 3.0 | STRAIT OF GIBRALTAR | |
2007-03-15 20:51:18.4 | 48.36 | N | 154.76 | E | 10 | mb | 3.9 | KURIL ISLANDS | |
2007-03-15 20:18:29.7 | 30.03 | N | 52.97 | E | 14 | M | 3.1 | CENTRAL IRAN | |
2007-03-15 19:42:41.0 | 51.20 | N | 15.96 | E | 10 | POLAND | |||
2007-03-15 19:38:31.5 | 47.00 | N | 9.20 | E | 4 | ML | 2.1 | SWITZERLAND | |
2007-03-15 18:47:59.0 | 42.73 | N | 18.26 | E | 15 | ML | 2.5 | BOSNIA AND HERZEGOVINA | |
2007-03-15 18:30:08.4 | 35.67 | N | 89.43 | E | 40 | mb | 4.6 | WESTERN XIZANG | |
2007-03-15 18:09:10.5 | 51.40 | N | 16.13 | E | 8 | POLAND | |||
2007-03-15 18:00:37.0 | 42.57 | N | 2.04 | E | 10 | ML | 2.7 | PYRENEES | |
2007-03-15 17:27:21.7 | 38.56 | N | 23.65 | E | GREECE | ||||
2007-03-15 17:12:28.0 | 35.20 | N | 26.17 | E | ML | 3.1 | CRETE, GREECE | ||
2007-03-15 17:09:43.2 | 61.24 | N | 136.56 | E | 15 | mb | 4.4 | SOUTHEASTERN SAKHA, RUSSIA | |
2007-03-15 16:35:34.5 | 51.55 | N | 16.11 | E | 10 | ML | 3.7 | POLAND | |
2007-03-15 16:25:34.2 | 29.63 | N | 51.34 | E | 13 | M | 3.1 | SOUTHERN IRAN | |
2007-03-15 14:52:09.5 | 46.83 | N | 155.56 | E | 10 | mb | 4.0 | EAST OF KURIL ISLANDS | |
2007-03-15 14:40:09.4 | 39.61 | N | 23.80 | E | AEGEAN SEA | ||||
2007-03-15 14:37:41.5 | 46.73 | N | 153.17 | E | 30 | mb | 5.0 | KURIL ISLANDS | |
2007-03-15 13:13:04.8 | 16.64 | N | 96.87 | W | 60 | mb | 5.1 | OAXACA, MEXICO | |
2007-03-15 12:59:14.6 | 47.34 | N | 142.70 | E | 10 | mb | 3.6 | SAKHALIN, RUSSIA | |
2007-03-15 12:48:17.5 | 3.73 | S | 126.27 | E | 10 | f | mb | 4.9 | BURU, INDONESIA |
2007-03-15 12:41:41.9 | 39.42 | N | 24.28 | E | 2 | Mw | 3.8 | AEGEAN SEA | |
2007-03-15 12:10:43.0 | 44.84 | N | 147.14 | E | 105 | mb | 3.8 | KURIL ISLANDS | |
2007-03-15 12:02:23.0 | 39.36 | N | 16.81 | E | 10 | ML | 2.7 | SOUTHERN ITALY | |
2007-03-15 11:00:01.7 | 38.40 | N | 39.09 | E | 14 | MD | 2.7 | EASTERN TURKEY | |
2007-03-15 08:48:15.0 | 42.08 | N | 15.86 | E | 4 | ML | 2.8 | ADRIATIC SEA | |
2007-03-15 07:48:30.5 | 46.90 | N | 152.81 | E | 59 | mb | 4.6 | KURIL ISLANDS | |
2007-03-15 07:46:27.0 | 39.03 | N | 74.09 | E | ML | 3.0 | SOUTHERN XINJIANG, CHINA | ||
Previous events |
If you have any comments, please contact webmaster@emsc-csem.org
193.52.21.75
dadef60bae5c47b3eade9c87614d38ed earthquake, earthquakes, last earthquake, real time seismicity, seismic, seismicity, seismicity map, seismology, sismologie, EMSC, CSEM, seismicity on google earth, google maps, google earth, sumatra, tsunami, tsunamis, map, maps, richter, mercalli, moment tensors, epicenter, magnitude, seismology, foreshock, aftershock, tremor
Manually reviewed location.
Automatic location computed by EMSC.
Event reported by another agency.