Magnitude 5.1 - KEPULAUAN BARAT DAYA, INDONESIA
2012 February 28 23:52:33 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.1 |
|---|---|
| Date-Time |
|
| Location | 7.403°S, 128.154°E |
| Depth | 154.1 km (95.8 miles) |
| Region | KEPULAUAN BARAT DAYA, INDONESIA |
| Distances | 311 km (193 miles) ENE of DILI, Timor-Leste 354 km (219 miles) W of Saumlaki, Kepulauan Tanimbar, Indonesia 409 km (254 miles) S of Ambon, Moluccas, Indonesia 633 km (393 miles) NNW of DARWIN, Northern Territory, Australia |
| Location Uncertainty | horizontal +/- 17.9 km (11.1 miles); depth +/- 19.5 km (12.1 miles) |
| Parameters | NST= 35, Nph= 35, Dmin=352.9 km, Rmss=1.25 sec, Gp= 54°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usb0008822 |
No comments:
Post a Comment