| As of 3:00pm Est |
|
|
|
|
| 18-NOV-2011 07:51:27 | -37.79 | 179.22 | 5.8 | 30.0 | OFF E. COAST OF N. ISLAND, N.Z. |
| 18-NOV-2011 04:34:07 | -37.70 | 179.22 | 5.7 | 26.0 | OFF E. COAST OF N. ISLAND, N.Z. |
| 18-NOV-2011 02:43:54 | -37.73 | 179.44 | 5.2 | 17.6 | OFF E. COAST OF N. ISLAND, N.Z. |
| 18-NOV-2011 16:46:53 | -7.02 | 155.38 | 4.9 | 62.3 | SOLOMON ISLANDS |
| 18-NOV-2011 08:56:09 | -6.33 | 149.30 | 5.0 | 47.3 | NEW BRITAIN REGION, P.N.G. |
| 18-NOV-2011 13:55:03 | 39.77 | 142.39 | 4.7 | 38.3 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18-NOV-2011 14:00:10 | 52.63 | 157.91 | 4.5 | 109.6 | KAMCHATKA |
| 18-NOV-2011 13:09:00 | 48.46 | -119.63 | 4.6 | 5.9 | WASHINGTON |
| 17-NOV-2011 06:25:50 | -37.50 | -73.29 | 4.4 | 30.6 | NEAR COAST OF CENTRAL CHILE |
|
|
|
|
|
|
| 17-NOV-2011 07:17:00 | 8.57 | -102.86 | 4.5 | 10.1 | NORTHERN EAST PACIFIC RISE |
| 17-NOV-2011 06:52:41 | 8.52 | -103.07 | 5.6 | 10.1 | NORTHERN EAST PACIFIC RISE |
| 17-NOV-2011 06:11:52 | 8.31 | -103.26 | 4.8 | 10.0 | NORTHERN EAST PACIFIC RISE |
| 18-NOV-2011 11:56:42 | 17.33 | -94.24 | 4.5 | 139.9 | CHIAPAS, MEXICO |
| 17-NOV-2011 13:31:02 | 14.07 | -91.61 | 5.2 | 63.2 | GUATEMALA |
| 17-NOV-2011 13:06:39 | 14.01 | -91.62 | 5.0 | 60.9 | GUATEMALA |
| 17-NOV-2011 12:44:48 | 14.04 | -91.80 | 4.9 | 38.7 | GUATEMALA |
| 17-NOV-2011 01:57:05 | -1.78 | -81.55 | 5.7 | 29.8 | OFF COAST OF ECUADOR |
| 17-NOV-2011 01:57:05 | -1.78 | -81.55 | 4.4 | 29.8 | OFF COAST OF ECUADOR |
| 17-NOV-2011 01:57:05 | -1.78 | -81.55 | 5.7 | 29.8 | OFF COAST OF ECUADOR |
And other diverse places:
| 18-NOV-2011 06:00:54 | 33.70 | -38.50 | 5.3 | 10.0 | NORTHERN MID-ATLANTIC RIDGE
|
| 18-NOV-2011 12:23:50 | -11.04 | 113.66 | 4.7 | 14.7 | SOUTH OF JAWA, INDONESIA |
| 17-NOV-2011 07:50:57 | -2.69 | 122.90 | 4.7 | 14.8 | SULAWESI, INDONESIA |
|
|
|
|
|
|
| 18-NOV-2011 10:54:19 | -0.28 | 124.19 | 4.3 | 81.5 | SOUTHERN MOLUCCA SEA |
| 18-NOV-2011 08:35:23 | -4.86 | 130.78 | 4.6 | 66.8 | BANDA SEA |
| 18-NOV-2011 07:31:40 | 37.34 | 72.21 | 4.7 | 211.9 | TAJIKISTAN |
| 18-NOV-2011 17:39:41 | 38.81 | 43.76 | 5.0 | 10.0 | TURKEY |
| 17-NOV-2011 12:38:33 | 38.78 | 43.38 | 4.5 | 10.7 | TURKEY |
| 17-NOV-2011 02:37:21 | 39.11 | 41.54 | 4.8 | 19.4 | TURKEY |
Source:
http://www.iris.edu/seismon/
AquaPonics Grow Vegetables without Dirt. Survival Farming Click Here!
|
No comments:
Post a Comment