Diverse places:
5.6 mag Central East Pacific Rise |
and swarms in the Canary Islands (Atlantic) |
50 tremors in Sikkim after earthquake
Times of India
On Thursday night, a mild tremor struck panic in the state. On Friday evening, Gangtok's worst fears came true when two multi-storeyed buildings in the Baluwakhani area collapsed, trapping eight people. Seven of them were rescued but one worker was ...
September 23, 2011 Friday 2.5 EQ {swarms}
Location: 27.68N, 18.05W
Region: CANARY ISLANDS, SPAIN REGION
86 km SW from Valle gran Rey, Canary Islands
109 km S from Los llanos de Aridane, Canary Islands
192 km SW from San cristobal de la Laguna, Canary Islands
[11 km Deep]
EMSC
Madrid, Spain Center
Larry Taylor
<From_The_Edge2011@yahoo.com>
Notice these are building in strength as a pattern.
| 23-SEP-2011 09:39:06 | 15.86 | -95.60 | 4.3 | 23.2 | NEAR COAST OF OAXACA, MEXICO |
| 23-SEP-2011 02:59:23 | 17.23 | -99.87 | 4.6 | 42.1 | GUERRERO, MEXICO |
| 22-SEP-2011 22:50:02 | 15.09 | -94.11 | 4.4 | 57.8 | NEAR COAST OF OAXACA, MEXICO |
| 21-SEP-2011 10:27:30 | 16.17 | -94.66 | 4.1 | 41.8 | OAXACA, MEXICO |
| 20-SEP-2011 06:32:44 | 13.22 | -89.94 | 4.2 | 83.5 | EL SALVADOR |
| 20-SEP-2011 04:28:52 | 14.24 | -90.26 | 4.6 | 24.0 | GUATEMALA |
| 20-SEP-2011 00:22:52 | 14.18 | -90.15 | 4.3 | 40.0 | GUATEMALA |
| 19-SEP-2011 20:30:04 | 14.06 | -90.28 | 4.5 | 40.9 | GUATEMALA |
| 19-SEP-2011 19:17:54 | 14.29 | -90.20 | 4.8 | 36.9 | GUATEMALA |
| 19-SEP-2011 18:34:00 | 14.33 | -90.14 | 5.8 | 39.4 | GUATEMALA |
| 19-SEP-2011 18:00:01 | 14.40 | -90.22 | 4.8 | 61.0 | GUATEMALA |
| 19-SEP-2011 06:20:37 | 14.07 | -92.54 | 4.2 | 12.9 | NEAR COAST OF CHIAPAS, MEXICO |
| 16-SEP-2011 05:11:36 | 14.84 | -95.27 | 4.1 | 11.1 | OFF COAST OF OAXACA, MEXICO |
| 12-SEP-2011 10:25:19 | 14.77 | -91.73 | 4.9 | 100.0 | GUATEMALA |
| DATE and TIME (UTC) | LAT-ITUDE | LONG-ITUDE | MAG-NITUDE | DEPTH km | REGION |
| 23-SEP-2011 19:02:48 | -9.05 | -109.53 | 5.6 | 10.0 | CENTRAL EAST PACIFIC RISE |
| 20-SEP-2011 02:40:22 | -4.57 | -105.28 | 5.0 | 9.8 | CENTRAL EAST PACIFIC RISE
|
|
|
|
|
|
| 22-SEP-2011 16:33:10 | 18.62 | -68.65 | 4.0 | 156.5 | MONA PASSAGE |
| 22-SEP-2011 03:22:36 | 39.70 | 38.67 | 5.5 | 4.4 | TURKEY
|
| 22-SEP-2011 23:07:03 | -15.45 | -175.29 | 6.2 | 8.6 | TONGA ISLANDS |
| 22-SEP-2011 00:49:59 | -17.29 | -172.25 | 4.9 | 36.4 | TONGA ISLANDS REGION |
| 21-SEP-2011 23:10:46 | -16.99 | -172.85 | 4.9 | 34.8 | SAMOA ISLANDS REGION |
| 23-SEP-2011 18:35:11 | 39.65 | 143.03 | 4.9 | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 23-SEP-2011 13:12:26 | 39.28 | 141.94 | 4.9 | 48.4 | EASTERN HONSHU, JAPAN |
| 23-SEP-2011 08:16:01 | 36.79 | 140.47 | 5.0 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22-SEP-2011 19:59:18 | 37.38 | 141.45 | 5.0 | 13.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22-SEP-2011 05:46:29 | 36.84 | 141.26 | 4.5 | 45.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 21-SEP-2011 23:43:10 | 33.75 | 139.65 | 4.4 | 126.0 | SOUTH OF HONSHU, JAPAN |
| 21-SEP-2011 13:31:03 | 36.76 | 140.32 | 5.2 | 51.4 | NEAR EAST COAST OF HONSHU, JAPAN |
| 20-SEP-2011 20:59:05 | 38.57 | 141.74 | 5.0 | 57.5 | NEAR EAST COAST OF HONSHU, JAPAN |
AquaPonics Grow Vegetables without Dirt. Survival Farming Click Here! |
|
No comments:
Post a Comment