| MAGNITUDE | LONG-ITUDE | MAG-NITUDE | DEPTH km | REGION |
| 31-JUL-2011 23:38:57 | -3.57 | 144.84 | 6.8 | 16.8 | NEAR N COAST OF NEW GUINEA, PNG. |
| 26-JUL-2011 17:40:51 | -3.28 | 150.78 | 5.3 | 17.4 | NEW IRELAND REGION, P.N.G. |
| 25-JUL-2011 06:26:41 | -3.37 | 150.19 | 4.9 | 58.9 | NEW IRELAND REGION, P.N.G. |
| 25-JUL-2011 00:59:21 | -3.02 | 150.46 | 5.1 | 32.6 | NEW IRELAND REGION, P.N.G. |
| 25-JUL-2011 00:50:50 | -3.21 | 150.67 | 6.2 | 34.5 | NEW IRELAND REGION, P.N.G. |
| 19-JUL-2011 03:18:38 | -1.25 | 137.80 | 5.1 | 17.0 | NEAR NORTH COAST OF IRIAN JAYA |
AquaPonics Grow Vegetables without Dirt. Survival Farming Click Here! |
No comments:
Post a Comment